Standings
Venda
Rank: [14]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 15 | 4 | 3 | 8 | -10 | 15 | 14 | 27% |
Home | 5 | 3 | 2 | 0 | 3 | 11 | 9 | 60% |
Away | 10 | 1 | 1 | 8 | -13 | 4 | 14 | 10% |
Last | 6 | 2 | 2 | 2 | -3 | 8 | 0 | 33% |
Tshakhuma Tsha Madzivhandila
Rank: [12]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 15 | 5 | 1 | 9 | -8 | 16 | 12 | 33% |
Home | 7 | 3 | 0 | 4 | -3 | 9 | 12 | 43% |
Away | 8 | 2 | 1 | 5 | -5 | 7 | 10 | 25% |
Last | 6 | 1 | 0 | 5 | -9 | 3 | 0 | 17% |
Head to Head
0%
Total 3 Matches
0%
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP |
---|---|---|---|---|
SAFL
|
Tshakhuma Tsha Madzivhandila Venda | 00 | 20 |
|
SAFL
|
Tshakhuma Tsha Madzivhandila Venda | 00 | 13 |
|
SAFL
|
Venda Tshakhuma Tsha Madzivhandila | 00 | 10 |
|
Last Matches
Venda
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Tshakhuma Tsha Madzivhandila
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 8 | 1 | 1 | 4 |
Home vs Last 8 | 3 | 2 | 4 |
Away vs Top 8 | 2 | 0 | 5 |
Away vs Last 8 | 3 | 1 | 3 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
6 | 4 | Get | 2 | 4 |
0.6 | 0.8 | Avarage Get | 0.4 | 0.4 |
13 | 7 | Miss | 17 | 24 |
1.3 | 1.4 | Avarage Miss | 3.4 | 2.4 |
20% | 20% | Win% | 0% | 10% |
40% | 60% | Draw% | 0% | 0% |
40% | 20% | Loss% | 100% | 90% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
16 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 1.9 |
15 | 5 | 0 | 2 | 3 | 0 | 4 | 4.4 | 1.8 |
14 | 2 | 0 | 0 | 0 | 0 | 2 | 7.0 | 2.0 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 1.5 |
11 | 1 | 0 | 1 | 1 | 0 | 1 | 3.0 | 1.0 |
10 | 1 | 0 | 1 | 1 | 0 | 1 | 3.4 | 1.0 |
9 | 1 | 0 | 2 | 2 | 0 | 1 | 5.1 | 1.1 |
8 | 2 | 1 | 0 | 2 | 0 | 1 | 5.0 | 1.6 |
7 | 1 | 0 | 3 | 1 | 0 | 3 | 3.4 | 1.3 |
6 | 1 | 0 | 0 | 0 | 0 | 1 | 7.3 | 1.5 |
Handicap
Venda | Tshakhuma Tsha Madzivhandila | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 0(0%) | 5(100%) | 0(0%) | 1(100%) |
Home | 0(0%) | 1(100%) | 0(0%) | 0(0%) |
Away | 0(0%) | 4(100%) | 0(0%) | 1(100%) |
Last 6 |
W L L W L L
|
L L L L - -
|
Fixture (3 Matches)
Venda |
Near | |
---|---|---|
SAFL
|
Venda Magesi | 7 days |
SAFL
|
Baroka FC Venda | 21 days |
SAFL
|
Venda MM Platinum FC | 25 days |
Tshakhuma Tsha Madzivhandila |
Near | |
---|---|---|
SAFL
|
Tshakhuma Tsha Madzivhandila Platinum City | 7 days |
SAFL
|
Tshakhuma Tsha Madzivhandila Uthongathi FC | 10 days |
SAFL
|
Tshakhuma Tsha Madzivhandila Casric Stars | 21 days |