Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
23' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
67' | 0-1 | - - - | - - - | ||||
90' | 0-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
23' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
68' | 0-1 | - - - | - - - | ||||
91' | 0-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
25

Jaume Vicent Costa Jorda

30
35

45

46


47

Raul Albiol Tortajada

51
Carlos Bacca
Moises Gomez Bordonado


60
Pervis Josue Estupinan Tenorio
Alfonso Pedraza Sag


60
69

Jaume Vicent Costa Jorda
Etienne Capoue


71
Alex Baena
Manuel Trigueros Munoz


71
76


83







Lineup
1 | Sergio Asenjo Andres | 13 | Jan Oblak |
24 | Alfonso Pedraza Sag | 18 | Felipe Augusto de Almeida Monteiro |
8 | Juan Marcos Foyth | 15 | Stefan Savic |
4 | Pau Torres | 22 | Mario Hermoso Canseco |
3 | Raul Albiol Tortajada | 6 | Jorge Resurreccion Merodio, Koke |
25 | Etienne Capoue | 24 | Sime Vrsaljko |
14 | Manuel Trigueros Munoz | 11 | Thomas Lemar |
5 | Daniel Parejo Munoz,Parejo | 14 | Marcos Llorente Moreno |
11 | Samuel Chimerenka Chukwueze | 8 | Saul Niguez Esclapez |
23 | Moises Gomez Bordonado | 9 | Luis Suarez |
7 | Gerard Moreno Balaguero | 10 | Angel Correa |
Backup
6 | Jose Ramiro Funes Mori | 20 | Victor Machin Perez, Vitolo |
44 | Andrei Ratiu | 12 | Renan Augusto Lodi Dos Santos |
12 | Daniel Raba Antoli | 16 | Hector Miguel Herrera Lopez |
15 | Pervis Josue Estupinan Tenorio | 5 | Lucas Torreira |
32 | Alex Baena | 1 | Ivo Grbic |
13 | Geronimo Rulli | 19 | Moussa Dembele |
9 | Carlos Bacca | 7 | Joao Felix Sequeira |
34 | Fernando Nino | 4 | Geoffrey Kondogbia |
21 | Jaume Vicent Costa Jorda |
Match Stats
10
Corner Kicks
2
4
Corner Kicks(HT)
1
2
Yellow Cards
3
19
Shots
6
6
Shots On Goal
5
136
Attack
89
88
Dangerous attack
34
7
Off Target
1
6
Blocked
0
20
Free Kicks
16
64%
Possession
36%
58%
Possession(HT)
42%
606
Pass
352
87%
Pass Success
77%
15
Fouls
19
1
Offsides
1
22
Heads
22
11
Head Success
11
3
Saves
5
11
Tackles
22
15
Dribbles
13
15
Throw ins
21
1
Hit The Post
0
11
Tackle Success
22
8
Intercept
17
Kick-off
*
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
16% | 10% | 1-15 | 16% | 8% |
15% | 3% | 16-30 | 10% | 16% |
21% | 13% | 31-45 | 10% | 18% |
10% | 13% | 46-60 | 16% | 16% |
9% | 40% | 61-75 | 18% | 13% |
26% | 20% | 76-90 | 28% | 27% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(32) | Away(31) | Home(31) | Away(31) | |
---|---|---|---|---|
9 | 9 | HT win/FT win | 11 | 8 |
5 | 2 | HT draw/FT win | 9 | 7 |
0 | 1 | HT loss/FT win | 1 | 0 |
2 | 2 | HT win/FT draw | 2 | 2 |
6 | 5 | HT draw/FT draw | 6 | 8 |
3 | 1 | HT loss/FT draw | 0 | 2 |
1 | 2 | HT win/FT loss | 0 | 0 |
2 | 4 | HT draw/FT loss | 1 | 2 |
4 | 5 | HT loss/FT loss | 1 | 2 |