Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
42' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
86' | 0-0 | - - - | - - - | ||||
92' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
86' | 0-0 | - - - | - - - | ||||
92' | 1-0 | - - - | - - - |
Events

87





Match Stats
3
Corner Kicks
2
3
Corner Kicks(HT)
0
3
Yellow Cards
5
5
Shots
5
4
Shots On Goal
4
95
Attack
90
56
Dangerous attack
41
1
Off Target
1
55%
Possession
45%
56%
Possession(HT)
44%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/1.4 | Goal | 1/0.8 |
1.7/1.9 | Miss | 1/1 |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 19% | 1-15 | 6% | 17% |
26% | 19% | 16-30 | 21% | 11% |
15% | 14% | 31-45 | 15% | 17% |
15% | 9% | 46-60 | 3% | 22% |
5% | 4% | 61-75 | 12% | 17% |
21% | 33% | 76-90 | 42% | 13% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(23) | Away(25) | Home(11) | Away(12) | |
---|---|---|---|---|
3 | 4 | HT win/FT win | 2 | 1 |
5 | 2 | HT draw/FT win | 4 | 1 |
0 | 0 | HT loss/FT win | 0 | 0 |
1 | 1 | HT win/FT draw | 0 | 0 |
7 | 5 | HT draw/FT draw | 4 | 4 |
1 | 1 | HT loss/FT draw | 0 | 0 |
0 | 1 | HT win/FT loss | 0 | 0 |
3 | 8 | HT draw/FT loss | 0 | 5 |
3 | 3 | HT loss/FT loss | 1 | 1 |