Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
17' | 0-0 | - - - | - - - | ||||
43' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
90' | 0-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
17' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
90' | 0-1 | - - - | - - - |
Events
17






Match Stats
8
Corner Kicks
4
3
Corner Kicks(HT)
2
3
Yellow Cards
3
8
Shots
11
2
Shots On Goal
5
100
Attack
89
55
Dangerous attack
66
6
Off Target
6
57%
Possession
43%
56%
Possession(HT)
44%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.3 | Goal | 0.7/0.8 |
1.7/1.8 | Miss | 2.3/1.5 |
21/17.5 | Shot | 3/8 |
4/4 | Corner | -/2 |
1/2.2 | Yellow Card | 5/3.7 |
49%/45.5% | Possession | 43%/41% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 19% | 1-15 | 20% | 0% |
26% | 19% | 16-30 | 40% | 16% |
15% | 14% | 31-45 | 0% | 33% |
15% | 9% | 46-60 | 20% | 0% |
5% | 4% | 61-75 | 0% | 33% |
21% | 33% | 76-90 | 20% | 16% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(25) | Away(25) | Home(25) | Away(25) | |
---|---|---|---|---|
4 | 4 | HT win/FT win | 3 | 3 |
5 | 4 | HT draw/FT win | 3 | 3 |
0 | 0 | HT loss/FT win | 0 | 0 |
2 | 1 | HT win/FT draw | 2 | 1 |
6 | 4 | HT draw/FT draw | 7 | 4 |
1 | 0 | HT loss/FT draw | 1 | 2 |
1 | 2 | HT win/FT loss | 0 | 1 |
4 | 4 | HT draw/FT loss | 7 | 7 |
2 | 6 | HT loss/FT loss | 2 | 4 |