Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
15' | 0-0 | - - - | - - - | ||||
34' | 0-1 | - - - | - - - | ||||
45' | 0-2 | - - - | - - - | ||||
HT | 0-2 | - - - | - - - | ||||
85' | 0-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
15' | 0-0 | - - - | - - - | ||||
34' | 0-1 | - - - | - - - | ||||
45' | 0-2 | - - - | - - - | ||||
HT | 0-2 | - - - | - - - | ||||
85' | 0-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
18

36






Match Stats
5
Corner Kicks
4
0
Corner Kicks(H/T)
3
8
Shots
15
2
Shots On Goal
6
32
Attack
51
20
Dangerous attack
38
6
Off Target
9
41%
Possession
59%
40%
Possession(H/T)
60%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.5 | Goal | 1.7/2.2 |
2/1.2 | Miss | 1.3/0.7 |
8/10.1 | Shot | 16.3/13.1 |
4/3.4 | Corner | 4.7/6.1 |
1/1 | Yellow Card | 1.3/1.7 |
-/- | Fouls | 14/14 |
51.3%/50.3% | Possession | 47.7%/52.6% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
11% | 22% | 1-15 | 12% | 25% |
15% | 7% | 16-30 | 12% | 25% |
20% | 15% | 31-45 | 24% | 7% |
13% | 17% | 46-60 | 20% | 3% |
13% | 12% | 61-75 | 12% | 7% |
26% | 25% | 76-90 | 14% | 25% |

