Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
15' | 0-0 | - - - | - - - | ||||
32' | 1-0 | - - - | - - - | ||||
45' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
93' | 1-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
15' | 0-0 | - - - | - - - | ||||
32' | 1-0 | - - - | - - - | ||||
45' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
93' | 1-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
Hal Robson-Kanu

15
33

59


Ainsley Maitland-Niles
Grady Diangana


73
Jake Livermore
Okay Yokuslu


75
Karlan Ahearne-Grant
Hal Robson-Kanu


82
84


90






Lineup
1 | Samuel Johnstone | 1 | Alisson Becker |
2 | Darnell Furlong | 47 | Nathaniel Phillips |
5 | Kyle Bartley | 26 | Andrew Robertson |
14 | Conor Townsend | 66 | Trent Arnold |
6 | Semi Ajayi | 46 | Rhys Williams |
12 | Matheus Pereiras Profile | 6 | Thiago Alcantara do Nascimento |
10 | Matthew Phillips | 17 | Curtis Jones |
35 | Okay Yokuslu | 3 | Fabio Henrique Tavares,Fabinho |
11 | Grady Diangana | 11 | Mohamed Salah Ghaly |
18 | Conor Gallagher | 9 | Roberto Firmino Barbosa de Oliveira |
4 | Hal Robson-Kanu | 10 | Sadio Mane |
Backup
25 | David Button | 27 | Divock Origi |
30 | Ainsley Maitland-Niles | 13 | Adrian San Miguel del Castillo |
7 | Callum Robinson | 21 | Konstantinos Tsimikas |
22 | Lee Peltier | 76 | Neco Williams |
45 | Taylor Gardner-Hickman | 5 | Georginio Wijnaldum |
29 | Karlan Ahearne-Grant | 65 | Leighton Clarkson |
17 | Mbaye Diagne | 89 | Billy Koumetio |
27 | Dara O Shea | 58 | Benjamin Woodburn |
8 | Jake Livermore | 23 | Xherdan Shaqiri |
Match Stats
9
Corner Kicks
13
2
Corner Kicks(HT)
5
10
Shots
26
3
Shots On Goal
6
63
Attack
129
33
Dangerous attack
80
6
Off Target
10
1
Blocked
10
16
Free Kicks
11
24%
Possession
76%
26%
Possession(HT)
74%
196
Pass
688
62%
Pass Success
88%
7
Fouls
14
2
Offsides
2
38
Heads
38
20
Head Success
18
4
Saves
2
15
Tackles
9
5
Dribbles
10
10
Throw ins
21
0
Hit The Post
1
15
Tackle Success
9
18
Intercept
6
1
Assists
2
*
Kick-off
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.3 | Goal | 2.3/1.7 |
2/1.3 | Miss | 1/0.8 |
19.7/14.9 | Shot | 12.3/10.3 |
5/4.7 | Corner | 6/5.6 |
2/1.6 | Yellow Card | 0.7/1.3 |
11.7/11.1 | Fouls | 10.3/12.1 |
35.3%/39.4% | Possession | 56.3%/53.4% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 2% | 1-15 | 8% | 25% |
9% | 18% | 16-30 | 19% | 0% |
15% | 13% | 31-45 | 11% | 15% |
18% | 13% | 46-60 | 8% | 30% |
21% | 13% | 61-75 | 23% | 10% |
24% | 36% | 76-90 | 26% | 20% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(17) | Away(18) | Home(37) | Away(36) | |
---|---|---|---|---|
3 | 1 | HT win/FT win | 19 | 13 |
0 | 0 | HT draw/FT win | 6 | 8 |
0 | 1 | HT loss/FT win | 2 | 1 |
1 | 0 | HT win/FT draw | 3 | 1 |
3 | 3 | HT draw/FT draw | 1 | 5 |
2 | 2 | HT loss/FT draw | 0 | 2 |
0 | 1 | HT win/FT loss | 0 | 0 |
4 | 2 | HT draw/FT loss | 3 | 2 |
4 | 8 | HT loss/FT loss | 3 | 4 |