Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
29' | 1-0 | - - - | - - - | ||||
44' | 2-0 | - - - | - - - | ||||
HT | 2-1 | - - - | - - - | ||||
70' | 2-1 | - - - | - - - | ||||
78' | 3-1 | - - - | - - - | ||||
82' | 3-2 | - - - | - - - | ||||
86' | 3-3 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
29' | 1-0 | - - - | - - - | ||||
44' | 2-0 | - - - | - - - | ||||
HT | 2-1 | - - - | - - - | ||||
70' | 2-1 | - - - | - - - | ||||
80' | 3-1 | - - - | - - - | ||||
82' | 3-2 | - - - | - - - | ||||
87' | 3-3 | - - - | - - - |
Events
Thai Baribo

16
Dario Vizinger

30
45

Cheikhou Dieng

72
81

84






Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2/2.1 | Goal | 1.3/1.5 |
0.7/1.2 | Miss | 2.3/1.3 |
6/10.5 | Shot | 10.5/11.1 |
4.7/5.3 | Corner | 6/4.4 |
0.5/1.7 | Yellow Card | 2/2.2 |
10.7/11.7 | Fouls | 10.5/12.3 |
58%/52.1% | Possession | 60.5%/55.3% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
5% | 9% | 1-15 | 14% | 17% |
29% | 17% | 16-30 | 10% | 11% |
25% | 23% | 31-45 | 17% | 17% |
10% | 15% | 46-60 | 23% | 17% |
10% | 17% | 61-75 | 8% | 17% |
15% | 17% | 76-90 | 25% | 20% |