Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
23' | 0-0 | - - - | - - - | ||||
41' | 0-1 | - - - | - - - | ||||
45' | 0-2 | - - - | - - - | ||||
HT | 0-2 | - - - | - - - | ||||
52' | 0-2 | - - - | - - - | ||||
93' | 1-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
23' | 0-0 | - - - | - - - | ||||
44' | 0-1 | - - - | - - - | ||||
45' | 0-2 | - - - | - - - | ||||
HT | 0-2 | - - - | - - - | ||||
52' | 0-2 | - - - | - - - | ||||
93' | 1-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
25

45

Thai Baribo

53
Simon Piesinger

71
82

90






Match Stats
4
Corner Kicks
3
2
Corner Kicks(HT)
1
1
Yellow Cards
2
11
Shots
16
3
Shots On Goal
6
133
Attack
112
37
Dangerous attack
43
8
Off Target
10
53%
Possession
47%
46%
Possession(HT)
54%
479
Pass
424
13
Fouls
11
1
Offsides
3
21
Head Success
19
5
Saves
2
20
Tackles
20
8
Dribbles
11
11
Intercept
18
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/1.1 | Goal | 1.3/2.7 |
1/1.3 | Miss | 0.7/1.1 |
11.3/11.8 | Shot | 10/7.9 |
3.7/3.8 | Corner | 5.3/6.3 |
2.3/2 | Yellow Card | 1.3/1 |
13.5/13.4 | Fouls | 12/12 |
44.7%/45% | Possession | 50%/54.3% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
16% | 12% | 1-15 | 10% | 29% |
15% | 18% | 16-30 | 6% | 13% |
13% | 22% | 31-45 | 17% | 16% |
15% | 15% | 46-60 | 14% | 8% |
9% | 13% | 61-75 | 14% | 13% |
30% | 13% | 76-90 | 32% | 18% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(26) | Away(25) | Home(26) | Away(27) | |
---|---|---|---|---|
5 | 5 | HT win/FT win | 6 | 6 |
3 | 6 | HT draw/FT win | 6 | 3 |
1 | 0 | HT loss/FT win | 0 | 0 |
0 | 3 | HT win/FT draw | 1 | 4 |
3 | 0 | HT draw/FT draw | 4 | 3 |
0 | 1 | HT loss/FT draw | 0 | 2 |
0 | 1 | HT win/FT loss | 2 | 1 |
4 | 3 | HT draw/FT loss | 1 | 4 |
10 | 6 | HT loss/FT loss | 6 | 4 |