Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
43' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
60' | 0-0 | - - - | - - - | ||||
88' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
60' | 0-0 | - - - | - - - | ||||
88' | 1-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events

61





Match Stats
10
Corner Kicks
6
7
Corner Kicks(HT)
3
0
Yellow Cards
1
3
Shots
7
2
Shots On Goal
4
87
Attack
97
76
Dangerous attack
59
1
Off Target
3
47%
Possession
53%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/1.4 | Goal | 1.7/1.4 |
-/0.5 | Miss | 1.7/1.9 |
6/7.8 | Shot | 13.3/13.5 |
5.3/5.8 | Corner | 7/4 |
0.7/1.1 | Yellow Card | 2/1.8 |
51%/55.6% | Possession | -/55.5% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
25% | 15% | 1-15 | 13% | 21% |
16% | 7% | 16-30 | 13% | 11% |
12% | 31% | 31-45 | 25% | 15% |
11% | 15% | 46-60 | 16% | 7% |
16% | 13% | 61-75 | 13% | 15% |
17% | 15% | 76-90 | 16% | 27% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(19) | Away(18) | Home(21) | Away(16) | |
---|---|---|---|---|
9 | 5 | HT win/FT win | 4 | 5 |
4 | 5 | HT draw/FT win | 3 | 1 |
0 | 2 | HT loss/FT win | 1 | 0 |
0 | 1 | HT win/FT draw | 2 | 1 |
1 | 2 | HT draw/FT draw | 3 | 2 |
1 | 1 | HT loss/FT draw | 2 | 0 |
1 | 0 | HT win/FT loss | 1 | 0 |
0 | 2 | HT draw/FT loss | 2 | 1 |
3 | 0 | HT loss/FT loss | 3 | 6 |