Standings
Yantra Gabrovo
Rank: [18]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 11 | 1 | 3 | 7 | -10 | 6 | 18 | 9% |
Home | 6 | 1 | 2 | 3 | -2 | 5 | 16 | 17% |
Away | 5 | 0 | 1 | 4 | -8 | 1 | 18 | 0% |
Last | 6 | 1 | 2 | 3 | -2 | 5 | 0 | 17% |
Septemvri Sofia
Rank: [6]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 11 | 7 | 1 | 3 | 14 | 22 | 6 | 64% |
Home | 5 | 4 | 0 | 1 | 10 | 12 | 7 | 80% |
Away | 6 | 3 | 1 | 2 | 4 | 10 | 5 | 50% |
Last | 6 | 5 | 0 | 1 | 11 | 15 | 0 | 83% |
Head to Head
0%
Total 3 Matches
0%
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP |
---|---|---|---|---|
BUL D2
|
Septemvri Sofia Yantra Gabrovo | 10 | 50 |
1/1.5
0.5
L
L
|
INT CF
|
Septemvri Sofia Yantra Gabrovo | 10 | 20 |
|
BUL D2
|
Yantra Gabrovo Septemvri Sofia | 00 | 02 |
|
Last Matches
Yantra Gabrovo
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Septemvri Sofia
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 11 | 0 | 3 | 4 |
Home vs Last 11 | 1 | 0 | 3 |
Away vs Top 11 | 4 | 1 | 2 |
Away vs Last 11 | 3 | 0 | 1 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
6 | 3 | Get | 13 | 24 |
0.6 | 0.6 | Avarage Get | 2.6 | 2.4 |
14 | 5 | Miss | 3 | 8 |
1.4 | 1 | Avarage Miss | 0.6 | 0.8 |
10% | 20% | Win% | 80% | 80% |
30% | 20% | Draw% | 0% | 0% |
60% | 60% | Loss% | 20% | 20% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
12 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 4.1 |
11 | 2 | 0 | 0 | 1 | 0 | 1 | 8.3 | 4.8 |
10 | 1 | 0 | 3 | 3 | 1 | 0 | 7.0 | 4.3 |
9 | 0 | 0 | 2 | 1 | 0 | 1 | 8.6 | 5.0 |
Handicap
Yantra Gabrovo | Septemvri Sofia | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 1(25%) | 3(75%) | 3(75%) | 1(25%) |
Home | 0(0%) | 2(100%) | 1(50%) | 1(50%) |
Away | 1(50%) | 1(50%) | 2(100%) | 0(0%) |
Last 6 |
L W L L W L
|
L D W L W L
|
Fixture (3 Matches)
Yantra Gabrovo |
Near | |
---|---|---|
BUL D2
|
Spartak Varna Yantra Gabrovo | 13 days |
BUL D2
|
Yantra Gabrovo CSKA 1948 Sofia II | 20 days |
BUL D2
|
FC Maritsa 1921 Yantra Gabrovo | 27 days |
Septemvri Sofia |
Near | |
---|---|---|
BUL D2
|
Septemvri Sofia Minyor Pernik | 13 days |
BUL D2
|
Etar Septemvri Sofia | 20 days |
BUL D2
|
Septemvri Sofia FC Sozopol | 27 days |