Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
9

28

39


73
74


82





Match Stats
11
Corner Kicks
2
6
Corner Kicks(H/T)
0
2
Yellow Cards
0
18
Shots
8
8
Shots On Goal
5
73
Attack
50
58
Dangerous attack
30
10
Off Target
3
71%
Possession
29%
69%
Possession(H/T)
31%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
3.3/2.9 | Goal | 1/1.6 |
1.7/2.2 | Miss | 2.7/2.8 |
4.7/10 | Shot | 15.7/14.9 |
5.3/5.7 | Corner | 5/5.4 |
1.7/2.1 | Yellow Card | 2.3/2.6 |
60%/49.7% | Possession | -/44.5% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
22% | 6% | 1-15 | 20% | 14% |
23% | 11% | 16-30 | 5% | 12% |
22% | 17% | 31-45 | 22% | 16% |
6% | 13% | 46-60 | 20% | 16% |
8% | 17% | 61-75 | 11% | 15% |
16% | 33% | 76-90 | 20% | 23% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(6) | Away(6) | Home(6) | Away(4) | |
---|---|---|---|---|
3 | 4 | HT win/FT win | 1 | 0 |
1 | 0 | HT draw/FT win | 0 | 0 |
0 | 0 | HT loss/FT win | 0 | 0 |
2 | 0 | HT win/FT draw | 0 | 0 |
0 | 0 | HT draw/FT draw | 2 | 0 |
0 | 0 | HT loss/FT draw | 0 | 0 |
0 | 0 | HT win/FT loss | 0 | 0 |
0 | 0 | HT draw/FT loss | 1 | 1 |
0 | 2 | HT loss/FT loss | 2 | 3 |

