Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
57' | 0-0 | - - - | - - - | ||||
83' | 0-1 | - - - | - - - | ||||
88' | 0-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
44' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
57' | 0-0 | - - - | - - - | ||||
83' | 0-1 | - - - | - - - | ||||
88' | 0-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
58

84






Match Stats
2
Corner Kicks
8
2
Corner Kicks(H/T)
0
2
Yellow Cards
2
9
Shots
10
3
Shots On Goal
2
86
Attack
73
50
Dangerous attack
44
6
Off Target
8
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.3/0.6 | Goal | 0.7/0.8 |
1.3/0.6 | Miss | 0.7/1.2 |
3.7/4.4 | Shot | 7/6 |
2.3/3.1 | Corner | 4/4.8 |
2/1.8 | Yellow Card | 2/1.5 |
-/- | Possession | 55%/56.8% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
4% | 5% | 1-15 | 8% | 9% |
18% | 18% | 16-30 | 20% | 20% |
13% | 21% | 31-45 | 17% | 11% |
18% | 15% | 46-60 | 8% | 16% |
11% | 18% | 61-75 | 20% | 11% |
32% | 21% | 76-90 | 25% | 30% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(9) | Away(10) | Home(23) | Away(23) | |
---|---|---|---|---|
4 | 3 | HT win/FT win | 6 | 2 |
2 | 1 | HT draw/FT win | 3 | 3 |
0 | 0 | HT loss/FT win | 0 | 0 |
0 | 0 | HT win/FT draw | 2 | 0 |
1 | 3 | HT draw/FT draw | 6 | 5 |
0 | 0 | HT loss/FT draw | 0 | 0 |
0 | 0 | HT win/FT loss | 0 | 0 |
2 | 1 | HT draw/FT loss | 1 | 5 |
0 | 2 | HT loss/FT loss | 5 | 8 |

