Groups
Standings
Schedule
Group A | P | W | D | L | +/- | Pts | |
---|---|---|---|---|---|---|---|
1 | Palestine | 3 | 2 | 1 | 0 | 0 | 7 |
2 | Maldives | 3 | 1 | 1 | 1 | 0 | 4 |
3 | Kyrgyzstan | 3 | 1 | 0 | 2 | 0 | 3 |
4 | Myanmar | 3 | 1 | 0 | 2 | 0 | 3 |
Group B | P | W | D | L | +/- | Pts | |
1 | Philippines | 3 | 2 | 1 | 0 | 0 | 7 |
2 | Afghanistan | 3 | 1 | 2 | 0 | 0 | 5 |
3 | Turkmenistan | 3 | 1 | 0 | 2 | 0 | 3 |
4 | Laos | 3 | 0 | 1 | 2 | 0 | 1 |
Remark: The colored team has qualified for the next round. |