Group
Standings
Schedule
Group A P W D L +/- Pts
1 Al Ain 4 4 0 0 9 12
2 Pakhtakor 4 1 1 2 -2 4
3 FC Ahal 4 1 1 2 -4 4
4 Al-Feiha 4 1 0 3 -3 3
Group B P W D L +/- Pts
1 Nasaf Qarshi 5 3 1 1 4 10
2 Al-Sharjah 5 2 2 1 0 8
3 Al-Sadd 5 2 1 2 4 7
4 Al Faisaly 5 1 0 4 -8 3
Group C P W D L +/- Pts
1 Al-Ittihad 5 4 0 1 6 12
2 Sepahan 5 3 1 1 9 10
3 Al Quwa Al Jawiya 5 2 1 2 1 7
4 OTMK Olmaliq 5 0 0 5 -16 0
Group D P W D L +/- Pts
1 Al Hilal 4 3 1 0 11 10
2 Navbahor Namangan 4 3 1 0 6 10
3 Nassaji Mazandaran 4 1 0 3 -4 3
4 Mumbai City 4 0 0 4 -13 0
Group E P W D L +/- Pts
1 Al-Nassr 5 4 1 0 6 13
2 Persepolis 5 2 2 1 1 8
3 Al Duhail 5 1 1 3 -1 4
4 FC Istiklol Dushanbe 5 0 2 3 -6 2
Group F P W D L +/- Pts
1 Bangkok United FC 4 3 1 0 3 10
2 Jeonbuk Hyundai Motors 4 2 0 2 1 6
3 Lion City Sailors 4 2 0 2 -1 6
4 Kitchee 4 0 1 3 -3 1
Group G P W D L +/- Pts
1 Yokohama Marinos 4 3 0 1 3 9
2 Shandong Taishan 4 3 0 1 5 9
3 Incheon United 4 2 0 2 2 6
4 Kaya FC 4 0 0 4 -10 0
Group H P W D L +/- Pts
1 Ventforet Kofu 4 2 1 1 2 7
2 Melbourne City 4 2 1 1 2 7
3 Buriram United 4 2 0 2 1 6
4 Zhejiang Greentown 4 1 0 3 -5 3
Group I P W D L +/- Pts
1 Kawasaki Frontale 4 4 0 0 6 12
2 Ulsan Hyundai FC 4 2 0 2 2 6
3 Johor Darul Takzim 4 2 0 2 0 6
4 BG Pathum United 4 0 0 4 -8 0
Group J P W D L +/- Pts
1 Pohang Steelers 4 4 0 0 7 12
2 Urawa Red Diamonds 4 1 1 2 3 4
3 Wuhan Three Towns 4 1 1 2 -2 4
4 Hanoi FC 4 1 0 3 -8 3
Remark: The colored team has qualified for the next round.