Brazil Pernambucano League Score
R | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 | Sport Club do Recife | 11 | 8 | 3 | 0 | 0 | 27 |
2 | Nautico (PE) | 11 | 6 | 4 | 1 | 0 | 22 |
3 | Reet | 10 | 6 | 3 | 1 | 0 | 21 |
4 | Petrolina PE | 11 | 5 | 4 | 2 | 0 | 19 |
5 | Central SC | 10 | 3 | 5 | 2 | 0 | 14 |
6 | Porto PE | 11 | 2 | 7 | 2 | 0 | 13 |
7 | Salgueiros AC | 11 | 3 | 4 | 4 | 0 | 13 |
8 | Maguary PE | 10 | 2 | 6 | 2 | 0 | 12 |
9 | Santa Cruz PE | 9 | 2 | 6 | 1 | 0 | 12 |
10 | Ibis SC | 9 | 2 | 3 | 4 | 0 | 9 |
11 | Afogados da Ingazeira FC | 10 | 1 | 5 | 4 | 0 | 8 |
12 | Belo Jardim PE | 11 | 1 | 2 | 8 | 0 | 5 |
13 | Caruaru City FC | 12 | 0 | 2 | 10 | 0 | 2 |
Brazil Pernambucano League Fixtures