Bulgaria B PFG Score
R | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 | Septemvri Sofia | 11 | 9 | 0 | 2 | 0 | 27 |
2 | PFK Montana | 11 | 7 | 3 | 1 | 0 | 24 |
3 | Marek Dupnitza | 12 | 6 | 5 | 1 | 0 | 23 |
4 | FC Dobrudzha | 11 | 5 | 4 | 2 | 0 | 19 |
5 | Spartak Varna | 11 | 6 | 1 | 4 | 0 | 19 |
6 | Strumska Slava | 11 | 5 | 2 | 4 | 0 | 17 |
7 | Yantra Gabrovo | 11 | 5 | 2 | 4 | 0 | 17 |
8 | FC Dunav Ruse | 11 | 4 | 4 | 3 | 0 | 16 |
9 | Spartak Pleven | 11 | 5 | 0 | 6 | 0 | 15 |
10 | CSKA 1948 Sofia II | 12 | 4 | 3 | 5 | 0 | 15 |
11 | FK Chernomorets 1919 Burgas | 11 | 3 | 5 | 3 | 0 | 14 |
12 | Litex Lovech | 11 | 3 | 4 | 4 | 0 | 13 |
13 | FC Maritsa 1921 | 11 | 4 | 1 | 6 | 0 | 13 |
14 | Chernomorets Balchik | 12 | 3 | 3 | 6 | 0 | 12 |
15 | Ludogorets Razgrad II | 11 | 3 | 2 | 6 | 0 | 11 |
16 | Belasitsa Petrich | 11 | 2 | 3 | 6 | 0 | 9 |
17 | FC Bdin Vidin | 12 | 2 | 3 | 7 | 0 | 9 |
18 | Sportist Svoge | 11 | 1 | 3 | 7 | 0 | 6 |
Upgrade Team
Upgrade Play-offs
Degrade Team