R Team P W D L +/- Pts
1 CSKA 1948 Sofia II 23 15 5 3 0 50
2 Etar 23 12 7 4 0 43
3 FK Levski Krumovgrad 23 11 6 6 0 39
4 Sportist Svoge 23 11 6 6 0 39
5 Ludogorets Razgrad II 23 11 3 9 0 36
6 Belasitsa Petrich 23 10 5 8 0 35
7 PFK Montana 23 9 6 8 0 33
8 FC Maritsa 1921 23 9 5 9 0 32
9 FC Dunav Ruse 23 8 7 8 0 31
10 Spartak Pleven 23 8 7 8 0 31
11 Strumska Slava 23 6 10 7 0 28
12 Yantra Gabrovo 23 7 7 9 0 28
13 FC Dobrudzha 23 7 6 10 0 27
14 Litex Lovech 23 7 6 10 0 27
15 Minyor Pernik 23 6 7 10 0 25
16 Vitosha Bistritsa 23 5 6 12 0 21
17 Botev Plovdiv II 23 6 3 14 0 21
18 FC Sozopol 23 4 8 11 0 20
Upgrade Team Upgrade Play-offs Degrade Team