Bulgaria B PFG Score
R | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 | Septemvri Sofia | 36 | 21 | 7 | 8 | 0 | 70 |
2 | Spartak Varna | 34 | 20 | 6 | 8 | 0 | 66 |
3 | Etar | 35 | 20 | 5 | 10 | 0 | 65 |
4 | FC Hebar Pazardzhik | 34 | 20 | 4 | 10 | 0 | 64 |
5 | Minyor Pernik | 35 | 17 | 9 | 9 | 0 | 60 |
6 | Ludogorets Razgrad II | 35 | 17 | 7 | 11 | 0 | 58 |
7 | PFK Montana | 35 | 15 | 12 | 8 | 0 | 57 |
8 | Strumska Slava | 35 | 15 | 9 | 11 | 0 | 54 |
9 | Sportist Svoge | 35 | 13 | 8 | 14 | 0 | 47 |
10 | FC Maritsa 1921 | 34 | 13 | 7 | 14 | 0 | 46 |
11 | CSKA 1948 Sofia II | 34 | 12 | 8 | 14 | 0 | 44 |
12 | FC Dobrudzha | 34 | 10 | 12 | 12 | 0 | 42 |
13 | Litex Lovech | 34 | 10 | 9 | 15 | 0 | 39 |
14 | FC Sozopol | 35 | 9 | 12 | 14 | 0 | 39 |
15 | Botev Plovdiv II | 35 | 8 | 13 | 14 | 0 | 37 |
16 | Yantra Gabrovo | 35 | 9 | 10 | 16 | 0 | 37 |
17 | Marek Dupnitza | 34 | 6 | 12 | 16 | 0 | 30 |
18 | Septemvri Simitli | 34 | 7 | 9 | 18 | 0 | 30 |
19 | Livstrom | 27 | 1 | 5 | 21 | 0 | 8 |
20 | Neff supporting Simic | 0 | 0 | 0 | 0 | 0 | 0 |
Upgrade Team
Upgrade Play-offs
Degrade Team