England Conference Score
R | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 | Barrow | 23 | 14 | 2 | 7 | 0 | 44 |
2 | Bromley | 24 | 11 | 8 | 5 | 0 | 41 |
3 | Solihull Moors | 23 | 12 | 4 | 7 | 0 | 40 |
4 | Yeovil Town | 23 | 11 | 5 | 7 | 0 | 38 |
5 | Woking | 24 | 10 | 8 | 6 | 0 | 38 |
6 | Halifax Town | 23 | 11 | 5 | 7 | 0 | 38 |
7 | Harrogate Town | 24 | 10 | 7 | 7 | 0 | 37 |
8 | Stockport County | 24 | 10 | 5 | 9 | 0 | 35 |
9 | Boreham Wood | 24 | 9 | 7 | 8 | 0 | 34 |
10 | Torquay United | 24 | 10 | 4 | 10 | 0 | 34 |
11 | Notts County | 23 | 8 | 8 | 7 | 0 | 32 |
12 | Hartlepool United | 23 | 8 | 8 | 7 | 0 | 32 |
13 | Dover Athletic | 22 | 9 | 5 | 8 | 0 | 32 |
14 | Eastleigh | 23 | 8 | 8 | 7 | 0 | 32 |
15 | Barnet | 23 | 8 | 7 | 8 | 0 | 31 |
16 | Dagenham Redbridge | 24 | 8 | 6 | 10 | 0 | 30 |
17 | Maidenhead United | 24 | 8 | 4 | 12 | 0 | 28 |
18 | AFC Fylde | 22 | 7 | 6 | 9 | 0 | 27 |
19 | Aldershot Town | 24 | 7 | 6 | 11 | 0 | 27 |
20 | Sutton United | 23 | 6 | 7 | 10 | 0 | 25 |
21 | Wrexham | 24 | 5 | 8 | 11 | 0 | 23 |
22 | Chesterfield | 23 | 5 | 8 | 10 | 0 | 23 |
23 | Chorley FC | 24 | 4 | 11 | 9 | 0 | 23 |
24 | Ebbsfleet United | 24 | 5 | 7 | 12 | 0 | 22 |
Upgrade Team
Upgrade Play-offs
Degrade Team