R Team P W D L +/- Pts
1 Chelsea 38 29 8 1 0 95
2 Arsenal 38 25 8 5 0 83
3 Manchester United 38 22 11 5 0 77
4 Everton 38 18 7 13 0 61
5 Liverpool 38 17 7 14 0 58
6 Bolton Wanderers 38 16 10 12 0 58
7 Middlesbrough 38 14 13 11 0 55
8 Manchester City 38 13 13 12 0 52
9 Tottenham Hotspur 38 14 10 14 0 52
10 Aston Villa 38 12 11 15 0 47
11 Charlton Athletic 38 12 10 16 0 46
12 Birmingham City 38 11 12 15 0 45
13 Fulham 38 12 8 18 0 44
14 Newcastle United 38 10 14 14 0 44
15 Blackburn Rovers 38 9 15 14 0 42
16 Portsmouth 38 10 9 19 0 39
17 West Bromwich(WBA) 38 6 16 16 0 34
18 Crystal Palace 38 7 12 19 0 33
19 Norwich City 38 7 12 19 0 33
20 Southampton 38 6 14 18 0 32
UEFA CL qualifying UEFA CL play-offs UEFA Cup Degrade Team