R | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 | Manchester United | 38 | 28 | 5 | 5 | 0 | 89 |
2 | Chelsea | 38 | 24 | 11 | 3 | 0 | 83 |
3 | Liverpool | 38 | 20 | 8 | 10 | 0 | 68 |
4 | Arsenal | 38 | 19 | 11 | 8 | 0 | 68 |
5 | Tottenham Hotspur | 38 | 17 | 9 | 12 | 0 | 60 |
6 | Everton | 38 | 15 | 13 | 10 | 0 | 58 |
7 | Bolton Wanderers | 38 | 16 | 8 | 14 | 0 | 56 |
8 | Reading | 38 | 16 | 7 | 15 | 0 | 55 |
9 | Portsmouth | 38 | 14 | 12 | 12 | 0 | 54 |
10 | Blackburn Rovers | 38 | 15 | 7 | 16 | 0 | 52 |
11 | Aston Villa | 38 | 11 | 17 | 10 | 0 | 50 |
12 | Middlesbrough | 38 | 12 | 10 | 16 | 0 | 46 |
13 | Newcastle United | 38 | 11 | 10 | 17 | 0 | 43 |
14 | Manchester City | 38 | 11 | 9 | 18 | 0 | 42 |
15 | West Ham United | 38 | 12 | 5 | 21 | 0 | 41 |
16 | Fulham | 38 | 8 | 15 | 15 | 0 | 39 |
17 | Wigan Athletic | 38 | 10 | 8 | 20 | 0 | 38 |
18 | Sheffield United | 38 | 10 | 8 | 20 | 0 | 38 |
19 | Charlton Athletic | 38 | 8 | 10 | 20 | 0 | 34 |
20 | Watford | 38 | 5 | 13 | 20 | 0 | 28 |
UEFA CL qualifying
UEFA CL play-offs
UEFA Cup
Degrade Team