R | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 | Manchester United | 38 | 27 | 6 | 5 | 0 | 87 |
2 | Chelsea | 38 | 25 | 10 | 3 | 0 | 85 |
3 | Arsenal | 38 | 24 | 11 | 3 | 0 | 83 |
4 | Liverpool | 38 | 21 | 13 | 4 | 0 | 76 |
5 | Everton | 38 | 19 | 8 | 11 | 0 | 65 |
6 | Aston Villa | 38 | 16 | 12 | 10 | 0 | 60 |
7 | Blackburn Rovers | 38 | 15 | 13 | 10 | 0 | 58 |
8 | Portsmouth | 38 | 16 | 9 | 13 | 0 | 57 |
9 | Manchester City | 38 | 15 | 10 | 13 | 0 | 55 |
10 | West Ham United | 38 | 13 | 10 | 15 | 0 | 49 |
11 | Tottenham Hotspur | 38 | 11 | 13 | 14 | 0 | 46 |
12 | Newcastle United | 38 | 11 | 10 | 17 | 0 | 43 |
13 | Middlesbrough | 38 | 10 | 12 | 16 | 0 | 42 |
14 | Wigan Athletic | 38 | 10 | 10 | 18 | 0 | 40 |
15 | Sunderland A.F.C | 38 | 11 | 6 | 21 | 0 | 39 |
16 | Bolton Wanderers | 38 | 9 | 10 | 19 | 0 | 37 |
17 | Fulham | 38 | 8 | 12 | 18 | 0 | 36 |
18 | Reading | 38 | 10 | 6 | 22 | 0 | 36 |
19 | Birmingham City | 38 | 8 | 11 | 19 | 0 | 35 |
20 | Derby County | 38 | 1 | 8 | 29 | 0 | 11 |
UEFA CL qualifying
UEFA CL play-offs
UEFA Cup
Degrade Team