R | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 | Chelsea | 38 | 27 | 5 | 6 | 0 | 86 |
2 | Manchester United | 38 | 27 | 4 | 7 | 0 | 85 |
3 | Arsenal | 38 | 23 | 6 | 9 | 0 | 75 |
4 | Tottenham Hotspur | 38 | 21 | 7 | 10 | 0 | 70 |
5 | Manchester City | 38 | 18 | 13 | 7 | 0 | 67 |
6 | Aston Villa | 38 | 17 | 13 | 8 | 0 | 64 |
7 | Liverpool | 38 | 18 | 9 | 11 | 0 | 63 |
8 | Everton | 38 | 16 | 13 | 9 | 0 | 61 |
9 | Birmingham City | 38 | 13 | 11 | 14 | 0 | 50 |
10 | Blackburn Rovers | 38 | 13 | 11 | 14 | 0 | 50 |
11 | Stoke City | 38 | 11 | 14 | 13 | 0 | 47 |
12 | Fulham | 38 | 12 | 10 | 16 | 0 | 46 |
13 | Sunderland A.F.C | 38 | 11 | 11 | 16 | 0 | 44 |
14 | Bolton Wanderers | 38 | 10 | 9 | 19 | 0 | 39 |
15 | Wolves | 38 | 9 | 11 | 18 | 0 | 38 |
16 | Wigan Athletic | 38 | 9 | 9 | 20 | 0 | 36 |
17 | West Ham United | 38 | 8 | 11 | 19 | 0 | 35 |
18 | Burnley | 38 | 8 | 6 | 24 | 0 | 30 |
19 | Hull City | 38 | 6 | 12 | 20 | 0 | 30 |
20 | Portsmouth | 38 | 7 | 7 | 24 | 0 | 28 |
UEFA CL qualifying
UEFA CL play-offs
UEFA EL qualifying
Degrade Team