R | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 | Manchester City | 38 | 28 | 5 | 5 | 0 | 89 |
2 | Manchester United | 38 | 28 | 5 | 5 | 0 | 89 |
3 | Arsenal | 38 | 21 | 7 | 10 | 0 | 70 |
4 | Tottenham Hotspur | 38 | 20 | 9 | 9 | 0 | 69 |
5 | Newcastle United | 38 | 19 | 8 | 11 | 0 | 65 |
6 | Chelsea | 38 | 18 | 10 | 10 | 0 | 64 |
7 | Everton | 38 | 15 | 11 | 12 | 0 | 56 |
8 | Liverpool | 38 | 14 | 10 | 14 | 0 | 52 |
9 | Fulham | 38 | 14 | 10 | 14 | 0 | 52 |
10 | West Bromwich(WBA) | 38 | 13 | 8 | 17 | 0 | 47 |
11 | Swansea City | 38 | 12 | 11 | 15 | 0 | 47 |
12 | Norwich City | 38 | 12 | 11 | 15 | 0 | 47 |
13 | Sunderland A.F.C | 38 | 11 | 12 | 15 | 0 | 45 |
14 | Stoke City | 38 | 11 | 12 | 15 | 0 | 45 |
15 | Wigan Athletic | 38 | 11 | 10 | 17 | 0 | 43 |
16 | Aston Villa | 38 | 7 | 17 | 14 | 0 | 38 |
17 | Queens Park Rangers (QPR) | 38 | 10 | 7 | 21 | 0 | 37 |
18 | Bolton Wanderers | 38 | 10 | 6 | 22 | 0 | 36 |
19 | Blackburn Rovers | 38 | 8 | 7 | 23 | 0 | 31 |
20 | Wolves | 38 | 5 | 10 | 23 | 0 | 25 |
UEFA CL qualifying
UEFA CL play-offs
UEFA EL qualifying
Degrade Team