R Team P W D L +/- Pts
1 Manchester City 38 27 5 6 0 86
2 Liverpool 38 26 6 6 0 84
3 Chelsea 38 25 7 6 0 82
4 Arsenal 38 24 7 7 0 79
5 Everton 38 21 9 8 0 72
6 Tottenham Hotspur 38 21 6 11 0 69
7 Manchester United 38 19 7 12 0 64
8 Southampton 38 15 11 12 0 56
9 Stoke City 38 13 11 14 0 50
10 Newcastle United 38 15 4 19 0 49
11 Crystal Palace 38 13 6 19 0 45
12 Swansea City 38 11 9 18 0 42
13 West Ham United 38 11 7 20 0 40
14 Sunderland A.F.C 38 10 8 20 0 38
15 Aston Villa 38 10 8 20 0 38
16 Hull City 38 10 7 21 0 37
17 West Bromwich(WBA) 38 7 15 16 0 36
18 Norwich City 38 8 9 21 0 33
19 Fulham 38 9 5 24 0 32
20 Cardiff City 38 7 9 22 0 30
UEFA CL qualifying UEFA CL play-offs UEFA EL qualifying Degrade Team