R Team P W D L +/- Pts
1 Chelsea 38 26 9 3 0 87
2 Manchester City 38 24 7 7 0 79
3 Arsenal 38 22 9 7 0 75
4 Manchester United 38 20 10 8 0 70
5 Tottenham Hotspur 38 19 7 12 0 64
6 Liverpool 38 18 8 12 0 62
7 Southampton 38 18 6 14 0 60
8 Swansea City 38 16 8 14 0 56
9 Stoke City 38 15 9 14 0 54
10 Crystal Palace 38 13 9 16 0 48
11 Everton 38 12 11 15 0 47
12 West Ham United 38 12 11 15 0 47
13 West Bromwich(WBA) 38 11 11 16 0 44
14 Leicester City 38 11 8 19 0 41
15 Newcastle United 38 10 9 19 0 39
16 Sunderland A.F.C 38 7 17 14 0 38
17 Aston Villa 38 10 8 20 0 38
18 Hull City 38 8 11 19 0 35
19 Burnley 38 7 12 19 0 33
20 Queens Park Rangers (QPR) 38 8 6 24 0 30
UEFA CL qualifying UEFA CL play-offs UEFA EL qualifying Degrade Team