R Team P W D L +/- Pts
1 Leicester City 38 23 12 3 0 81
2 Arsenal 38 20 11 7 0 71
3 Tottenham Hotspur 38 19 13 6 0 70
4 Manchester City 38 19 9 10 0 66
5 Manchester United 38 19 9 10 0 66
6 Southampton 38 18 9 11 0 63
7 West Ham United 38 16 14 8 0 62
8 Liverpool 38 16 12 10 0 60
9 Stoke City 38 14 9 15 0 51
10 Chelsea 38 12 14 12 0 50
11 Everton 38 11 14 13 0 47
12 Swansea City 38 12 11 15 0 47
13 Watford 38 12 9 17 0 45
14 West Bromwich(WBA) 38 10 13 15 0 43
15 Crystal Palace 38 11 9 18 0 42
16 AFC Bournemouth 38 11 9 18 0 42
17 Sunderland A.F.C 38 9 12 17 0 39
18 Newcastle United 38 9 10 19 0 37
19 Norwich City 38 9 7 22 0 34
20 Aston Villa 38 3 8 27 0 17
UEFA CL qualifying UEFA CL play-offs UEFA EL qualifying Degrade Team