R | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 | Manchester City | 38 | 29 | 6 | 3 | 0 | 93 |
2 | Liverpool | 38 | 28 | 8 | 2 | 0 | 92 |
3 | Chelsea | 38 | 21 | 11 | 6 | 0 | 74 |
4 | Tottenham Hotspur | 38 | 22 | 5 | 11 | 0 | 71 |
5 | Arsenal | 38 | 22 | 3 | 13 | 0 | 69 |
6 | Manchester United | 38 | 16 | 10 | 12 | 0 | 58 |
7 | West Ham United | 38 | 16 | 8 | 14 | 0 | 56 |
8 | Leicester City | 38 | 14 | 10 | 14 | 0 | 52 |
9 | Brighton Hove Albion | 38 | 12 | 15 | 11 | 0 | 51 |
10 | Wolves | 38 | 15 | 6 | 17 | 0 | 51 |
11 | Newcastle United | 38 | 13 | 10 | 15 | 0 | 49 |
12 | Crystal Palace | 38 | 11 | 15 | 12 | 0 | 48 |
13 | Brentford | 38 | 13 | 7 | 18 | 0 | 46 |
14 | Aston Villa | 38 | 13 | 6 | 19 | 0 | 45 |
15 | Southampton | 38 | 9 | 13 | 16 | 0 | 40 |
16 | Everton | 38 | 11 | 6 | 21 | 0 | 39 |
17 | Leeds United | 38 | 9 | 11 | 18 | 0 | 38 |
18 | Burnley | 38 | 7 | 14 | 17 | 0 | 35 |
19 | Watford | 38 | 6 | 5 | 27 | 0 | 23 |
20 | Norwich City | 38 | 5 | 7 | 26 | 0 | 22 |
UEFA CL qualifying
UEFA EL qualifying
UEFA ECL qualifying
Degrade Team