India League Division 1 Score
R | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 | Minerva Punjab | 22 | 16 | 4 | 2 | 0 | 52 |
2 | Sreenidi Deccan | 22 | 13 | 3 | 6 | 0 | 42 |
3 | Gokulam Kerala FC | 22 | 12 | 3 | 7 | 0 | 39 |
4 | Trau FC | 22 | 11 | 2 | 9 | 0 | 35 |
5 | Real Kashmir | 21 | 9 | 7 | 5 | 0 | 34 |
6 | Churchill Brothers | 22 | 8 | 6 | 8 | 0 | 30 |
7 | Mohammedan SC | 22 | 7 | 5 | 10 | 0 | 26 |
8 | Aizawl FC | 22 | 6 | 8 | 8 | 0 | 26 |
9 | Neroca FC | 22 | 7 | 4 | 11 | 0 | 25 |
10 | Rajasthan Club | 22 | 7 | 4 | 11 | 0 | 25 |
11 | Kenkre | 22 | 3 | 8 | 11 | 0 | 17 |
12 | Sudeva Delhi | 22 | 3 | 4 | 15 | 0 | 13 |
13 | Lonestar Kashmir | 1 | 1 | 0 | 0 | 0 | 3 |
Title Play-offs
Relegation Play-offs
India League Division 1
The First division of the Indian League, also known as the I League, adopts a home-and-away double-cycle system. The winner of each match gets 3 points, while the loser gets no points. The winners of each draw get 1 point.
Show All