R | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 | Chennai Titans | 14 | 6 | 5 | 3 | 0 | 23 |
2 | FC Goa | 14 | 6 | 4 | 4 | 0 | 22 |
3 | Atletico De Kolkata | 14 | 4 | 7 | 3 | 0 | 19 |
4 | Kerala Blasters FC | 14 | 5 | 4 | 5 | 0 | 19 |
5 | Odisha FC | 14 | 4 | 6 | 4 | 0 | 18 |
6 | Pune City | 14 | 4 | 4 | 6 | 0 | 16 |
7 | Mumbai City | 14 | 4 | 4 | 6 | 0 | 16 |
8 | Northeast United | 14 | 3 | 6 | 5 | 0 | 15 |
Title Play-offs