R | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 | FC Goa | 18 | 10 | 4 | 4 | 0 | 34 |
2 | Bengaluru | 18 | 10 | 4 | 4 | 0 | 34 |
3 | Mumbai City | 18 | 9 | 3 | 6 | 0 | 30 |
4 | Northeast United | 18 | 7 | 8 | 3 | 0 | 29 |
5 | Jamshedpur FC | 18 | 6 | 9 | 3 | 0 | 27 |
6 | Atletico De Kolkata | 18 | 6 | 6 | 6 | 0 | 24 |
7 | Pune City | 18 | 6 | 4 | 8 | 0 | 22 |
8 | Odisha FC | 18 | 4 | 6 | 8 | 0 | 18 |
9 | Kerala Blasters FC | 18 | 2 | 9 | 7 | 0 | 15 |
10 | Chennai Titans | 18 | 2 | 3 | 13 | 0 | 9 |
Title Play-offs