R | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 | Riga FC | 28 | 20 | 4 | 4 | 0 | 64 |
2 | FK Ventspils | 28 | 18 | 6 | 4 | 0 | 60 |
3 | Rigas Futbola skola | 28 | 18 | 1 | 9 | 0 | 55 |
4 | FK Liepaja | 28 | 15 | 6 | 7 | 0 | 51 |
5 | Spartaks Jurmala | 28 | 12 | 6 | 10 | 0 | 42 |
6 | Jelgava | 28 | 6 | 3 | 19 | 0 | 21 |
7 | Metta/LU Riga | 28 | 5 | 4 | 19 | 0 | 19 |
8 | FK Valmiera | 28 | 2 | 2 | 24 | 0 | 8 |
UEFA CL play-offs
UEFA EL play-offs
Relegation Play-offs
Degrade Team