Primera Division de Uruguay Score
R | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 | Nacional Montevideo | 15 | 11 | 1 | 3 | 0 | 34 |
2 | CA Penarol | 15 | 10 | 4 | 1 | 0 | 34 |
3 | Club Atletico Progreso | 15 | 9 | 4 | 2 | 0 | 31 |
4 | Plaza Colonia | 15 | 9 | 2 | 4 | 0 | 29 |
5 | Cerro Largo | 15 | 8 | 2 | 5 | 0 | 26 |
6 | CA River Plate | 15 | 6 | 4 | 5 | 0 | 22 |
7 | Liverpool URU | 15 | 5 | 6 | 4 | 0 | 21 |
8 | Boston River | 15 | 6 | 3 | 6 | 0 | 21 |
9 | Defensor Sporting Montevideo | 15 | 6 | 2 | 7 | 0 | 20 |
10 | Wanderers FC | 15 | 5 | 4 | 6 | 0 | 19 |
11 | Racing Club Montevideo | 15 | 4 | 3 | 8 | 0 | 15 |
12 | Cerro Montevideo | 15 | 4 | 3 | 8 | 0 | 15 |
13 | Danubio FC | 15 | 3 | 4 | 8 | 0 | 13 |
14 | Centro Atletico Fenix | 15 | 2 | 5 | 8 | 0 | 11 |
15 | CA Juventud | 15 | 2 | 5 | 8 | 0 | 11 |
16 | Rampla Juniors FC | 15 | 2 | 4 | 9 | 0 | 10 |
Primera Division de Uruguay Fixtures
Primera Division de Uruguay
In the 2006–07 season, the competition was reduced to 16 clubs.Teams receive three points for a win and one point for a draw. No points are awarded for a loss.
Show All