R Team P W D L +/- Pts
1 Al-Hazm 25 16 5 4 0 53
2 Al Ahli Jeddah 25 15 7 3 0 52
3 Al-Riyadh 26 16 3 7 0 51
4 Al-Akhdoud 25 15 5 5 0 50
5 Al-Arabi(KSA) 26 11 9 6 0 42
6 Al-Faisaly Harmah 24 11 6 7 0 39
7 Al Kholood 26 9 7 10 0 34
8 Al-Jabalain 26 8 9 9 0 33
9 Hajer 26 8 8 10 0 32
10 Al-Orubah 26 8 7 11 0 31
11 Al Qaisoma 26 6 13 7 0 31
12 AL-Rbeea Jeddah 26 8 6 12 0 30
13 Ohod Medina 25 6 12 7 0 30
14 Al-Ameade 26 8 6 12 0 30
15 Al-Qadasiya 26 6 9 11 0 27
16 Najran SC 26 6 7 13 0 25
17 Al Sahel 24 4 9 11 0 21
18 Al-Shoalah 26 2 6 18 0 12
Upgrade Team Degrade Team

Saudi Arabia Division 1

The Saudi First Division is the second-level football competition in Saudi Arabia. Al-Ettifaq are the most recent champions in 2015–16, winning their first title, while Hajer are the most successful team with 4 titles. The winner and runner-up are promoted to the Professional League directly, and the third-place will qualify to promotion play-offs against the team which finishes 12th in Professional League. The bottom three clubs are relegated to the Second Division.
Show All