R Team P W D L +/- Pts
1 Al-Qadasiya 6 5 1 0 0 16
2 Al-Orubah 6 5 0 1 0 15
3 Al-Adalh 6 5 0 1 0 15
4 Al-Arabi(KSA) 6 4 1 1 0 13
5 Al-Jabalain 6 4 1 1 0 13
6 Al-Faisaly Harmah 6 4 0 2 0 12
7 Al Kholood 6 3 1 2 0 10
8 Al-Ameade 5 3 1 1 0 10
9 Al Bukayriyah 6 3 1 2 0 10
10 AL-Rbeea Jeddah 6 2 1 3 0 7
11 Al-Jndal 6 2 1 3 0 7
12 Ohod Medina 6 2 0 4 0 6
13 Al-Baten 5 2 0 3 0 6
14 Al Taraji 6 1 1 4 0 4
15 Hajer 6 1 1 4 0 4
16 Al Najma(KSA) 6 0 2 4 0 2
17 Al Qaisoma 6 0 2 4 0 2
18 Al Safa(KSA) 6 0 0 6 0 0
Upgrade Team Degrade Team

Saudi Arabia Division 1

The Saudi First Division is the second-level football competition in Saudi Arabia. Al-Ettifaq are the most recent champions in 2015–16, winning their first title, while Hajer are the most successful team with 4 titles. The winner and runner-up are promoted to the Professional League directly, and the third-place will qualify to promotion play-offs against the team which finishes 12th in Professional League. The bottom three clubs are relegated to the Second Division.
Show All