R | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 | Dhamk | 18 | 10 | 6 | 2 | 0 | 36 |
2 | Al-Kawkab | 18 | 9 | 7 | 2 | 0 | 34 |
3 | Sdoos | 18 | 8 | 6 | 4 | 0 | 30 |
4 | Al Najma(KSA) | 18 | 7 | 6 | 5 | 0 | 27 |
5 | Al-Adalh | 18 | 5 | 8 | 5 | 0 | 23 |
6 | Al-Sharq | 18 | 7 | 2 | 9 | 0 | 23 |
7 | Al-Ansar | 18 | 5 | 7 | 6 | 0 | 22 |
8 | Al-Tuhami | 18 | 5 | 5 | 8 | 0 | 20 |
9 | Al-Zlfe | 18 | 3 | 7 | 8 | 0 | 16 |
10 | Al Sahel | 18 | 1 | 6 | 11 | 0 | 9 |
Title Play-offs