R | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 | Al-Kawkab | 18 | 8 | 7 | 3 | 0 | 31 |
2 | Al-Ansar | 18 | 8 | 6 | 4 | 0 | 30 |
3 | Al-Jabalain | 18 | 7 | 6 | 5 | 0 | 27 |
4 | Al-Ameade | 18 | 7 | 4 | 7 | 0 | 25 |
5 | Al-Riyadh | 18 | 6 | 6 | 6 | 0 | 24 |
6 | Al-Thuqbah | 18 | 6 | 6 | 6 | 0 | 24 |
7 | Al-Sharq | 18 | 5 | 8 | 5 | 0 | 23 |
8 | Al-Badaea | 18 | 5 | 5 | 8 | 0 | 20 |
9 | Sdoos | 18 | 3 | 9 | 6 | 0 | 18 |
10 | Al Najma(KSA) | 18 | 5 | 3 | 10 | 0 | 18 |
Title Play-offs