R | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 | Al-Draih | 22 | 10 | 11 | 1 | 0 | 41 |
2 | Arar FC | 22 | 9 | 10 | 3 | 0 | 37 |
3 | Al Kholood | 22 | 9 | 10 | 3 | 0 | 37 |
4 | Al-Riyadh | 22 | 7 | 9 | 6 | 0 | 30 |
5 | Al Safa(KSA) | 22 | 7 | 8 | 7 | 0 | 29 |
6 | Hercue | 22 | 8 | 5 | 9 | 0 | 29 |
7 | Al-Arabi(KSA) | 22 | 8 | 4 | 10 | 0 | 28 |
8 | Al Qaisoma | 22 | 6 | 10 | 6 | 0 | 28 |
9 | Al-Sharq | 22 | 7 | 6 | 9 | 0 | 27 |
10 | Al-Orubah | 22 | 7 | 5 | 10 | 0 | 26 |
11 | Al Anwar SA | 22 | 7 | 4 | 11 | 0 | 25 |
12 | Al Drae | 22 | 3 | 6 | 13 | 0 | 15 |
Title Play-offs
Promotion Play-Offs
Degrade Team