R | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 | Al-Akhdoud | 26 | 15 | 8 | 3 | 0 | 53 |
2 | Bisha FC | 26 | 13 | 10 | 3 | 0 | 49 |
3 | Al Qaisoma | 26 | 12 | 9 | 5 | 0 | 45 |
4 | Al-Jndal | 26 | 13 | 6 | 7 | 0 | 45 |
5 | Al Safa(KSA) | 26 | 8 | 10 | 8 | 0 | 34 |
6 | Al-Sadd FC(SA) | 26 | 7 | 12 | 7 | 0 | 33 |
7 | Al Entesar | 26 | 8 | 9 | 9 | 0 | 33 |
8 | Al-Ansar | 26 | 8 | 7 | 11 | 0 | 31 |
9 | Al-Zlfe | 26 | 8 | 7 | 11 | 0 | 31 |
10 | Al-Taqdom | 26 | 5 | 13 | 8 | 0 | 28 |
11 | Al-Arabi(KSA) | 26 | 5 | 12 | 9 | 0 | 27 |
12 | Al Liwaa | 26 | 6 | 9 | 11 | 0 | 27 |
13 | Hercue | 26 | 6 | 7 | 13 | 0 | 25 |
14 | Kumait | 26 | 3 | 11 | 12 | 0 | 20 |
Title Play-offs
Promotion Play-Offs
Degrade Team