R Team P W D L +/- Pts
1 Al-Suqoor(KSA) 3 2 1 0 0 7
2 Al Liwaa 3 2 1 0 0 7
3 AL-jeel 3 2 0 1 0 6
4 Al-Rawdhah 3 2 0 1 0 6
5 Mudhar 3 2 0 1 0 6
6 Al-Nojoom 3 1 2 0 0 5
7 Al-Taqdom 3 1 2 0 0 5
8 Al Entesar 3 1 1 1 0 4
9 Najran SC 3 1 1 1 0 4
10 Al-Rayyan 3 1 1 1 0 4
11 Al-Washm 3 1 1 1 0 4
12 Al-Zlfe 3 1 0 2 0 3
13 Al-Kawkab 3 1 0 2 0 3
14 Afief 3 0 2 1 0 2
15 Al Nairyah 3 0 0 3 0 0
16 Al-Shoalah 3 0 0 3 0 0
Title Play-offs