R Team P W D L +/- Pts
1 Al Ittihad(KSA) 21 15 5 1 0 50
2 Al-Nassr 21 15 4 2 0 49
3 Al-Shabab(KSA) 21 13 5 3 0 44
4 Al Hilal 19 11 6 2 0 39
5 Al-Taawon 21 10 5 6 0 35
6 Al-Fateh 21 10 2 9 0 32
7 Dhamk 21 7 7 7 0 28
8 Al-Tai 21 8 2 11 0 26
9 Al Raed 21 7 4 10 0 25
10 Al-Feiha 20 6 6 8 0 24
11 Al-Ettifaq 21 6 5 10 0 23
12 Abha 21 7 2 12 0 23
13 Al-Wehda 21 5 7 9 0 22
14 Al Khaleej Club 20 5 2 13 0 17
15 Al-Adalh 21 4 5 12 0 17
16 Al-Baten 21 2 3 16 0 9
AFC CL qualifying Degrade Team

Saudi Professional League

The Saudi Professional League officially known as Jameel League named after Abdul Latif Jameel Group for sponsorship reasons, is the top division of Association football league in Saudi Arabia. The first season of the competition was held in 1976–77, in which it was won by Al-Hilal. Also Al-Hilal are the most successful team with 13 titles, while Al-Ahli are the current title-holder (2015–16), which is the third title in total.
Show All