Turkey 2 Ligi A Score
R | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 | Hatayspor | 14 | 9 | 3 | 2 | 0 | 30 |
2 | Erzurum BB | 15 | 8 | 3 | 4 | 0 | 27 |
3 | Bursaspor | 14 | 8 | 2 | 4 | 0 | 26 |
4 | Akhisar Bld.Geng | 14 | 7 | 4 | 3 | 0 | 25 |
5 | Karagumruk | 15 | 6 | 5 | 4 | 0 | 23 |
6 | Umraniyespor | 14 | 6 | 4 | 4 | 0 | 22 |
7 | Keciorengucu | 14 | 5 | 7 | 2 | 0 | 22 |
8 | Menemen Belediye Spor | 14 | 6 | 4 | 4 | 0 | 22 |
9 | Altay Spor Kulubu | 15 | 5 | 5 | 5 | 0 | 20 |
10 | Balikesirspor | 14 | 5 | 4 | 5 | 0 | 19 |
11 | Giresunspor | 15 | 5 | 4 | 6 | 0 | 19 |
12 | Istanbulspor | 15 | 4 | 6 | 5 | 0 | 18 |
13 | Adana Demirspor | 15 | 4 | 6 | 5 | 0 | 18 |
14 | Eskisehirspor | 15 | 4 | 2 | 9 | 0 | 14 |
15 | Osmanlispor FC | 14 | 4 | 2 | 8 | 0 | 14 |
16 | Altinordu | 14 | 3 | 4 | 7 | 0 | 13 |
17 | Boluspor | 15 | 2 | 5 | 8 | 0 | 11 |
18 | Adanaspor | 14 | 1 | 6 | 7 | 0 | 9 |
Upgrade Team
Upgrade Play-offs
Degrade Team